Joaquin Phoenix reached a career-high ranking of No. 9 in 2006. He has been ranked for 39 years, including 4 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 15 to No. 18.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1987
Years Ranked
39
Years in Top 10
4
Average Rank
39.2
Theatrical Releases
Releases
39
Career BO (Dom.)
$1.6 Billion
Biggest Hit
$335.5 Million
Lead & supporting roles only
Joaquin Phoenix Filmography
39 Theatrical Releases
$1.6 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Eddington | $10.2 Million |
| 2024 | Joker: Folie a Deux | $58.3 Million |
| 2023 | Napoleon | $61.5 Million |
| 2023 | Beau Is Afraid | $8.2 Million |
| 2021 | C'mon C'mon | $1.9 Million |
| 2019 | Mary Magdalene | $124,741 |
| 2019 | Joker | $335.5 Million |
| 2018 | You Were Never Really Here | $2.5 Million |
| 2018 | The Sisters Brothers | $3.1 Million |
| 2018 | Don't Worry, He Won't Get Far on Foot | $1.4 Million |
| 2015 | Irrational Man | $4.0 Million |
| 2014 | Inherent Vice | $8.1 Million |
| 2013 | The Immigrant | $2.0 Million |
| 2013 | Her | $25.6 Million |
| 2012 | The Master | $16.4 Million |
| 2010 | I'm Still Here | $408,983 |
| 2009 | Two Lovers | $3.1 Million |
| 2007 | We Own the Night | $28.6 Million |
| 2007 | Reservation Road | $121,994 |
| 2005 | Walk the Line | $119.5 Million |
| 2004 | The Village | $114.2 Million |
| 2004 | Ladder 49 | $74.5 Million |
| 2004 | It's All About Love | $6,140 |
| 2004 | Hotel Rwanda | $23.5 Million |
| 2003 | Buffalo Soldiers | $354,421 |
| 2003 | Brother Bear | $85.3 Million |
| 2002 | Signs | $228.0 Million |
| 2000 | The Yards | $889,352 |
| 2000 | Quills | $7.1 Million |
| 2000 | Gladiator | $187.7 Million |
| 1999 | 8MM | $36.7 Million |
| 1998 | Return to Paradise | $8.3 Million |
| 1998 | Clay Pigeons | $1.8 Million |
| 1997 | U Turn | $6.7 Million |
| 1997 | Inventing the Abbotts | $5.9 Million |
| 1995 | To Die For | $21.3 Million |
| 1989 | Parenthood | $100.0 Million |
| 1987 | Russkies | $2.2 Million |
| 1986 | SpaceCamp | $9.7 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.