Jeremy Renner reached a career-high ranking of No. 6 in 2013. He has been ranked for 31 years, including 5 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 39 to No. 48.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1996
Years Ranked
31
Years in Top 10
5
Average Rank
43.7
Theatrical Releases
Releases
30
Career BO (Dom.)
$3.8 Billion
Biggest Hit
$858.4 Million
Lead & supporting roles only
Jeremy Renner Filmography
30 Theatrical Releases
$3.8 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Wake Up Dead Man | $1.6 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2019 | Arctic Dogs | $5.8 Million |
| 2018 | Tag | $54.7 Million |
| 2017 | Wind River | $33.8 Million |
| 2017 | The House | $25.6 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2016 | Arrival | $100.5 Million |
| 2015 | Mission: Impossible - Rogue Nation | $195.0 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2014 | The Immigrant | $2.0 Million |
| 2014 | Kill the Messenger | $2.5 Million |
| 2013 | Hansel & Gretel: Witch Hunters | $55.7 Million |
| 2013 | American Hustle | $150.1 Million |
| 2012 | The Bourne Legacy | $113.2 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | Thor | $181.0 Million |
| 2011 | Mission: Impossible - Ghost Protocol | $209.4 Million |
| 2010 | The Town | $92.2 Million |
| 2009 | The Hurt Locker | $17.0 Million |
| 2008 | Take | $6,627 |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | $3.9 Million |
| 2007 | 28 Weeks Later | $28.6 Million |
| 2006 | The Heart Is Deceitful Above All Things | $29,058 |
| 2006 | 12 and Holding | $96,464 |
| 2005 | North Country | $18.3 Million |
| 2005 | Lords of Dogtown | $11.3 Million |
| 2003 | S.W.A.T. | $116.9 Million |
| 2002 | Dahmer | $144,008 |
| 1995 | National Lampoon's Senior Trip | $4.7 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.