Jane Fonda reached a career-high ranking of No. 1 in 1980. She has been ranked for 42 years, including 10 years in the Top 10. Her current ranking of No. 91 remains below her career peak of No. 1 from 1980.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
42
Years in Top 10
10
Average Rank
54.8
Theatrical Releases
Releases
37
Career BO (Dom.)
$1.0 Billion
Biggest Hit
$119.3 Million
Lead & supporting roles only
Jane Fonda Filmography
37 Theatrical Releases
$1.0 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2023 | Ruby Gillman, Teenage Kraken | $15.8 Million |
| 2023 | Moving On | $2.1 Million |
| 2023 | Book Club: The Next Chapter | $17.6 Million |
| 2023 | 80 for Brady | $39.4 Million |
| 2018 | Book Club | $68.6 Million |
| 2015 | Youth | $2.7 Million |
| 2014 | This Is Where I Leave You | $34.3 Million |
| 2014 | Better Living Through Chemistry | $75,143 |
| 2013 | The Butler | $116.6 Million |
| 2012 | Peace, Love & Misunderstanding | $590,700 |
| 2012 | All Together | $43,180 |
| 2007 | Georgia Rule | $19.1 Million |
| 2005 | Monster-in-Law | $82.9 Million |
| 1990 | Stanley & Iris | $5.8 Million |
| 1989 | Old Gringo | $3.6 Million |
| 1987 | Leonard Part 6 | $4.6 Million |
| 1986 | The Morning After | $25.1 Million |
| 1985 | Agnes of God | $25.6 Million |
| 1981 | Rollover | $10.9 Million |
| 1981 | On Golden Pond | $119.3 Million |
| 1980 | Nine to Five | $103.3 Million |
| 1979 | The Electric Horseman | $61.8 Million |
| 1979 | The China Syndrome | $51.7 Million |
| 1978 | Coming Home | $32.7 Million |
| 1978 | Comes a Horseman | $9.6 Million |
| 1978 | California Suite | $42.9 Million |
| 1977 | Julia | $20.7 Million |
| 1977 | Fun with Dick and Jane | $14.0 Million |
| 1976 | The Blue Bird | $887,000 |
| 1973 | Steelyard Blues | $2.2 Million |
| 1971 | Klute | $12.5 Million |
| 1969 | They Shoot Horses, Don't They? | $12.6 Million |
| 1968 | Barbarella | $11.0 Million |
| 1967 | Hurry Sundown | $7.0 Million |
| 1967 | Barefoot in the Park | $20.0 Million |
| 1965 | Cat Ballou | $20.7 Million |
| 1960 | Tall Story | $12.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.