Jamie Lee Curtis reached a career-high ranking of No. 10 in 1990. She has been ranked for 26 years, including 3 years in the Top 10. Her ranking has remained relatively stable recently, ranging from No. 32 to No. 53.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
26
Years in Top 10
3
Average Rank
20.8
Theatrical Releases
Releases
32
Career BO (Dom.)
$958.0 Million
Biggest Hit
$146.3 Million
Lead & supporting roles only
Jamie Lee Curtis Filmography
32 Theatrical Releases
$958.0 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2004 | Christmas With the Kranks | $73.8 Million |
| 2003 | Freaky Friday | $110.2 Million |
| 2002 | Halloween: Resurrection | $30.4 Million |
| 2001 | The Tailor of Panama | $13.7 Million |
| 2000 | Drowning Mona | $15.5 Million |
| 1999 | Virus | $14.0 Million |
| 1998 | Homegrown | $77,910 |
| 1998 | Halloween H20: 20 Years Later | $55.0 Million |
| 1997 | Fierce Creatures | $9.4 Million |
| 1996 | House Arrest | $7.0 Million |
| 1994 | True Lies | $146.3 Million |
| 1994 | My Girl 2 | $17.4 Million |
| 1994 | Mother's Boys | $737,548 |
| 1992 | Forever Young | $56.0 Million |
| 1991 | Queens Logic | $612,781 |
| 1991 | My Girl | $59.5 Million |
| 1990 | Blue Steel | $8.2 Million |
| 1988 | Dominick and Eugene | $3.1 Million |
| 1988 | A Fish Called Wanda | $62.5 Million |
| 1987 | Amazing Grace and Chuck | $4.0 Million |
| 1987 | A Man in Love | $949,451 |
| 1985 | Perfect | $12.9 Million |
| 1984 | Love Letters | $5.3 Million |
| 1984 | Grandview, U.S.A. | $4.7 Million |
| 1983 | Trading Places | $90.4 Million |
| 1982 | Halloween III: Season of the Witch | $14.4 Million |
| 1981 | Halloween II | $25.5 Million |
| 1981 | Escape from New York | $25.2 Million |
| 1980 | The Fog | $21.4 Million |
| 1980 | Terror Train | $8.0 Million |
| 1980 | Prom Night | $14.8 Million |
| 1978 | Halloween | $47.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.