Jake Gyllenhaal reached a career-high ranking of No. 28 in 2011. He has been ranked for 35 years. His ranking has remained relatively stable recently, ranging from No. 47 to No. 50.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1992
Years Ranked
35
Years in Top 10
–
Average Rank
50.7
Theatrical Releases
Releases
40
Career BO (Dom.)
$1.6 Billion
Biggest Hit
Spider-Man: Far from Home
$390.5 Million
Lead & supporting roles only
Jake Gyllenhaal Filmography
40 Theatrical Releases
$1.6 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2026 | The Bride! | $12.7 Million |
| 2026 | In the Grey | $5.7 Million |
| 2023 | The Covenant | $16.9 Million |
| 2022 | Strange World | $38.0 Million |
| 2022 | Ambulance | $22.8 Million |
| 2021 | Spirit Untamed | $17.7 Million |
| 2019 | Spider-Man: Far from Home | $390.5 Million |
| 2018 | Wildlife | $1.1 Million |
| 2018 | The Sisters Brothers | $3.1 Million |
| 2017 | Stronger | $4.2 Million |
| 2017 | Life | $30.2 Million |
| 2016 | Nocturnal Animals | $10.7 Million |
| 2016 | Demolition | $2.0 Million |
| 2015 | Southpaw | $52.4 Million |
| 2015 | Everest | $43.5 Million |
| 2014 | Nightcrawler | $32.4 Million |
| 2014 | Enemy | $1.0 Million |
| 2013 | Prisoners | $61.0 Million |
| 2012 | End of Watch | $41.0 Million |
| 2011 | Source Code | $54.7 Million |
| 2010 | Prince of Persia: The Sands of Time | $90.8 Million |
| 2010 | Love & Other Drugs | $32.4 Million |
| 2009 | Brothers | $28.5 Million |
| 2007 | Zodiac | $33.1 Million |
| 2007 | Rendition | $9.7 Million |
| 2005 | Proof | $7.5 Million |
| 2005 | Jiminy Glick in Lalawood | $36,039 |
| 2005 | Jarhead | $62.7 Million |
| 2005 | Brokeback Mountain | $83.0 Million |
| 2004 | The Day After Tomorrow | $186.7 Million |
| 2002 | The Good Girl | $14.0 Million |
| 2002 | Moonlight Mile | $6.8 Million |
| 2002 | Lovely & Amazing | $4.2 Million |
| 2001 | Donnie Darko | $517,375 |
| 2001 | Bubble Boy | $5.0 Million |
| 1999 | October Sky | $32.6 Million |
| 1998 | Homegrown | $77,910 |
| 1993 | Josh and S.A.M. | $1.6 Million |
| 1993 | A Dangerous Woman | $1.5 Million |
| 1991 | City Slickers | $124.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.