Jack Black reached a career-high ranking of No. 29 in 2010. He has been ranked for 22 years. His ranking has fallen from No. 32 to No. 45 in the latest ranking period.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
22
Years in Top 10
–
Average Rank
42.7
Theatrical Releases
Releases
41
Career BO (Dom.)
$2.3 Billion
Biggest Hit
$218.1 Million
Lead & supporting roles only
Jack Black Filmography
41 Theatrical Releases
$2.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2014 | Sex Tape | $38.5 Million |
| 2011 | The Muppets | $88.6 Million |
| 2011 | The Big Year | $7.2 Million |
| 2011 | Kung Fu Panda 2 | $165.2 Million |
| 2011 | Bernie | $9.2 Million |
| 2010 | Gulliver's Travels | $42.8 Million |
| 2009 | Year One | $43.3 Million |
| 2008 | Tropic Thunder | $110.5 Million |
| 2008 | Kung Fu Panda | $215.7 Million |
| 2008 | Be Kind Rewind | $11.2 Million |
| 2007 | Walk Hard: The Dewey Cox Story | $18.3 Million |
| 2007 | Margot at the Wedding | $2.0 Million |
| 2006 | The Holiday | $63.2 Million |
| 2006 | Tenacious D in the Pick of Destiny | $8.3 Million |
| 2006 | Nacho Libre | $80.2 Million |
| 2005 | King Kong | $218.1 Million |
| 2004 | Shark Tale | $160.9 Million |
| 2004 | Envy | $13.6 Million |
| 2004 | Anchorman: The Legend of Ron Burgundy | $85.3 Million |
| 2003 | School of Rock | $81.3 Million |
| 2003 | Melvin Goes to Dinner | $4,168 |
| 2002 | Orange County | $41.1 Million |
| 2002 | Ice Age | $176.4 Million |
| 2001 | Shallow Hal | $70.8 Million |
| 2001 | Saving Silverman | $19.4 Million |
| 2000 | Jesus' Son | $1.3 Million |
| 2000 | High Fidelity | $27.3 Million |
| 1999 | The Love Letter | $8.3 Million |
| 1999 | Cradle Will Rock | $2.9 Million |
| 1998 | I Still Know What You Did Last Summer | $40.0 Million |
| 1998 | Enemy of the State | $111.5 Million |
| 1997 | The Jackal | $54.9 Million |
| 1996 | The Fan | $18.6 Million |
| 1996 | The Cable Guy | $60.2 Million |
| 1996 | Mars Attacks! | $37.8 Million |
| 1996 | Bio-Dome | $13.4 Million |
| 1995 | Waterworld | $88.2 Million |
| 1995 | Dead Man Walking | $39.4 Million |
| 1995 | Bye Bye Love | $12.1 Million |
| 1993 | Airborne | $2.9 Million |
| 1992 | Bob Roberts | $4.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.