Hugh Jackman reached a career-high ranking of No. 26 in 2007. He has been ranked for 8 years. His current ranking of No. 30 remains below his career peak of No. 26 from 2007.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2001
Years Ranked
8
Years in Top 10
–
Average Rank
38.4
Theatrical Releases
Releases
14
Career BO (Dom.)
$1.3 Billion
Biggest Hit
$234.4 Million
Lead & supporting roles only
Hugh Jackman Filmography
14 Theatrical Releases
$1.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2008 | Deception | $4.6 Million |
| 2008 | Australia | $49.6 Million |
| 2006 | X-Men: The Last Stand | $234.4 Million |
| 2006 | The Prestige | $53.1 Million |
| 2006 | The Fountain | $10.1 Million |
| 2006 | Scoop | $10.5 Million |
| 2006 | Happy Feet | $198.0 Million |
| 2006 | Flushed Away | $64.7 Million |
| 2004 | Van Helsing | $120.2 Million |
| 2003 | X2: X-Men United | $214.9 Million |
| 2001 | Swordfish | $69.8 Million |
| 2001 | Someone Like You | $27.3 Million |
| 2001 | Kate & Leopold | $47.1 Million |
| 2000 | X-Men | $157.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.