Peak Rank
#2
Advertisement
Goldie Hawn reached a career-high ranking of No. 2 in 1981. She has been ranked for 22 years, including 9 years in the Top 10. Her current ranking of No. 43 remains below her career peak of No. 2 from 1981.
Career Domestic Box Office
$775.5 Million
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2001 | Town & Country | $6.7 Million |
| 1999 | The Out-of-Towners | $28.5 Million |
| 1996 | Everyone Says I Love You | $9.8 Million |
| 1996 | The First Wives Club | $105.5 Million |
| 1992 | Death Becomes Her | $58.4 Million |
| 1992 | CrissCross | $3.1 Million |
| 1992 | Housesitter | $58.5 Million |
| 1991 | Deceived | $28.7 Million |
| 1990 | Bird on a Wire | $71.0 Million |
| 1987 | Overboard | $26.7 Million |
| 1986 | Wildcats | $26.3 Million |
| 1984 | Protocol | $26.2 Million |
| 1984 | Swing Shift | $6.7 Million |
| 1982 | Best Friends | $36.8 Million |
| 1980 | Seems Like Old Times | $44.0 Million |
| 1980 | Private Benjamin | $69.8 Million |
| 1978 | Foul Play | $45.0 Million |
| 1976 | The Duchess and the Dirtwater Fox | $4.1 Million |
| 1975 | Shampoo | $49.4 Million |
| 1974 | The Girl from Petrovka | $2.0 Million |
| 1974 | The Sugarland Express | $7.5 Million |
| 1972 | Butterflies Are Free | $20.5 Million |
| 1971 | $ (Dollars) | $4.4 Million |
| 1970 | There's a Girl in My Soup | $10.0 Million |
| 1969 | Cactus Flower | $25.9 Million |
Filmography notes
Advertisement