Dwayne Johnson reached a career-high ranking of No. 11 in 2018. He has been ranked for 18 years. His current ranking of No. 15 remains below his career peak of No. 11 from 2018.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2002
Years Ranked
18
Years in Top 10
–
Average Rank
41.1
Theatrical Releases
Releases
38
Career BO (Dom.)
$4.3 Billion
Biggest Hit
$404.5 Million
Lead & supporting roles only
Dwayne Johnson Filmography
38 Theatrical Releases
$4.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2019 | Jumanji: The Next Level | $320.3 Million |
| 2019 | Fighting with My Family | $23.0 Million |
| 2019 | Fast & Furious Presents: Hobbs & Shaw | $174.0 Million |
| 2018 | Skyscraper | $68.4 Million |
| 2018 | Rampage | $101.0 Million |
| 2017 | The Fate of the Furious | $226.0 Million |
| 2017 | Jumanji: Welcome to the Jungle | $404.5 Million |
| 2017 | Baywatch | $58.1 Million |
| 2016 | Moana | $248.8 Million |
| 2016 | Central Intelligence | $127.4 Million |
| 2015 | San Andreas | $155.2 Million |
| 2015 | Jem and the Holograms | $2.2 Million |
| 2015 | Fast & Furious 7 | $353.0 Million |
| 2014 | Hercules | $72.7 Million |
| 2013 | Snitch | $42.9 Million |
| 2013 | Pain & Gain | $49.9 Million |
| 2013 | G.I. Joe: Retaliation | $122.5 Million |
| 2013 | Furious 6 | $238.7 Million |
| 2012 | Journey 2: The Mysterious Island | $103.9 Million |
| 2011 | Fast Five | $209.8 Million |
| 2010 | You Again | $25.7 Million |
| 2010 | Why Did I Get Married Too? | $60.1 Million |
| 2010 | Tooth Fairy | $60.0 Million |
| 2010 | The Other Guys | $119.2 Million |
| 2010 | Faster | $23.2 Million |
| 2009 | Race to Witch Mountain | $67.2 Million |
| 2009 | Planet 51 | $42.2 Million |
| 2008 | Get Smart | $130.3 Million |
| 2007 | The Game Plan | $90.6 Million |
| 2007 | Southland Tales | $275,380 |
| 2007 | Reno 911!: Miami | $20.3 Million |
| 2006 | Gridiron Gang | $38.4 Million |
| 2005 | Doom | $28.2 Million |
| 2005 | Be Cool | $56.0 Million |
| 2004 | Walking Tall | $46.4 Million |
| 2003 | The Rundown | $47.7 Million |
| 2002 | The Scorpion King | $91.0 Million |
| 2001 | The Mummy Returns | $202.0 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.