Daniel Radcliffe reached a career-high ranking of No. 8 in 2011. He has been ranked for 16 years, including 3 years in the Top 10. His current ranking of No. 42 remains below his career peak of No. 8 from 2011.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2002
Years Ranked
16
Years in Top 10
3
Average Rank
23.9
Theatrical Releases
Releases
18
Career BO (Dom.)
$2.6 Billion
Biggest Hit
$381.0 Million
Lead & supporting roles only
Daniel Radcliffe Filmography
18 Theatrical Releases
$2.6 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2016 | Swiss Army Man | $4.2 Million |
| 2016 | Now You See Me 2 | $65.1 Million |
| 2015 | Victor Frankenstein | $5.8 Million |
| 2015 | Trainwreck | $110.2 Million |
| 2014 | What If | $3.5 Million |
| 2014 | Horns | $173,948 |
| 2013 | Kill Your Darlings | $1.0 Million |
| 2012 | The Woman in Black | $54.3 Million |
| 2011 | Harry Potter and the Deathly Hallows: Part 2 | $381.0 Million |
| 2010 | Harry Potter and the Deathly Hallows: Part 1 | $296.0 Million |
| 2009 | Harry Potter and the Half-Blood Prince | $302.0 Million |
| 2007 | Harry Potter and the Order of the Phoenix | $292.0 Million |
| 2007 | December Boys | $50,715 |
| 2005 | Harry Potter and the Goblet of Fire | $290.0 Million |
| 2004 | Harry Potter and the Prisoner of Azkaban | $249.5 Million |
| 2002 | Harry Potter and the Chamber of Secrets | $262.0 Million |
| 2001 | The Tailor of Panama | $13.7 Million |
| 2001 | Harry Potter and the Sorcerer's Stone | $317.6 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.