Daniel Day-Lewis reached a career-high ranking of No. 13 in 2013. He has been ranked for 36 years. His ranking has remained relatively stable recently, ranging from No. 41 to No. 50.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1983
Years Ranked
36
Years in Top 10
–
Average Rank
37.1
Theatrical Releases
Releases
17
Career BO (Dom.)
$597.6 Million
Biggest Hit
$182.2 Million
Lead & supporting roles only
Daniel Day-Lewis Filmography
17 Theatrical Releases
$597.6 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2017 | Phantom Thread | $21.2 Million |
| 2012 | Lincoln | $182.2 Million |
| 2009 | Nine | $19.7 Million |
| 2007 | There Will Be Blood | $40.2 Million |
| 2005 | The Ballad of Jack and Rose | $712,275 |
| 2002 | Gangs of New York | $77.8 Million |
| 1997 | The Boxer | $6.0 Million |
| 1996 | The Crucible | $7.3 Million |
| 1993 | The Age of Innocence | $32.3 Million |
| 1993 | In the Name of the Father | $25.1 Million |
| 1992 | The Last of the Mohicans | $75.5 Million |
| 1989 | My Left Foot | $14.7 Million |
| 1988 | The Unbearable Lightness of Being | $10.0 Million |
| 1986 | A Room with a View | $21.0 Million |
| 1985 | My Beautiful Laundrette | $2.5 Million |
| 1984 | The Bounty | $8.6 Million |
| 1982 | Gandhi | $52.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.