Daniel Craig reached a career-high ranking of No. 34 in 2009. He has been ranked for 18 years. His current ranking of No. 39 remains below his career peak of No. 34 from 2009.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
18
Years in Top 10
–
Average Rank
55.7
Theatrical Releases
Releases
22
Career BO (Dom.)
$798.8 Million
Biggest Hit
$168.4 Million
Lead & supporting roles only
Daniel Craig Filmography
22 Theatrical Releases
$798.8 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2008 | Quantum of Solace | $168.4 Million |
| 2008 | Flashbacks of a Fool | $1,664 |
| 2008 | Defiance | $28.6 Million |
| 2007 | The Invasion | $15.1 Million |
| 2007 | The Golden Compass | $70.1 Million |
| 2006 | Renaissance | $70,644 |
| 2006 | Infamous | $1.2 Million |
| 2006 | Fateless | $196,857 |
| 2006 | Casino Royale | $167.4 Million |
| 2005 | The Jacket | $6.3 Million |
| 2005 | Munich | $47.4 Million |
| 2005 | Layer Cake | $2.3 Million |
| 2004 | The Mother | $1.1 Million |
| 2004 | Enduring Love | $358,362 |
| 2003 | Sylvia | $1.3 Million |
| 2002 | Road to Perdition | $104.5 Million |
| 2001 | Lara Croft: Tomb Raider | $131.2 Million |
| 2000 | I Dreamed of Africa | $6.7 Million |
| 1998 | Love Is the Devil: Study for a Portrait of Francis Bacon | $354,004 |
| 1998 | Elizabeth | $30.1 Million |
| 1995 | A Kid in King Arthur's Court | $13.4 Million |
| 1992 | The Power of One | $2.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.