Christian Bale reached a career-high ranking of No. 37 in 1988. He has been ranked for 19 years. He climbed from No. 66 to No. 48 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1988
Years Ranked
19
Years in Top 10
–
Average Rank
50.7
Theatrical Releases
Releases
23
Career BO (Dom.)
$687.9 Million
Biggest Hit
$205.3 Million
Lead & supporting roles only
Christian Bale Filmography
23 Theatrical Releases
$687.9 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2006 | The Prestige | $53.1 Million |
| 2006 | Harsh Times | $3.3 Million |
| 2005 | The New World | $12.7 Million |
| 2005 | Batman Begins | $205.3 Million |
| 2004 | The Machinist | $1.1 Million |
| 2003 | Laurel Canyon | $3.7 Million |
| 2002 | Reign of Fire | $43.1 Million |
| 2002 | Equilibrium | $1.2 Million |
| 2001 | Captain Corelli's Mandolin | $25.5 Million |
| 2000 | Shaft | $70.3 Million |
| 2000 | American Psycho | $15.1 Million |
| 1999 | Metroland | $26,682 |
| 1999 | All the Little Animals | $26,558 |
| 1999 | A Midsummer Night's Dream | $16.1 Million |
| 1998 | Velvet Goldmine | $1.1 Million |
| 1996 | The Secret Agent | $106,606 |
| 1996 | The Portrait of a Lady | $3.7 Million |
| 1995 | Pocahontas | $141.6 Million |
| 1994 | Little Women | $50.1 Million |
| 1993 | Swing Kids | $5.6 Million |
| 1992 | Newsies | $2.8 Million |
| 1989 | Henry V | $10.2 Million |
| 1987 | Empire of the Sun | $22.2 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.