Chris Hemsworth reached a career-high ranking of No. 16 in 2016. He has been ranked for 7 years. His ranking history shows strong recent momentum, climbing from No. 20 in 2014 to a new career peak of No. 16 in 2016.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2010
Years Ranked
7
Years in Top 10
–
Average Rank
41.6
Theatrical Releases
Releases
17
Career BO (Dom.)
$2.5 Billion
Biggest Hit
$623.4 Million
Lead & supporting roles only
Chris Hemsworth Filmography
17 Theatrical Releases
$2.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2016 | The Huntsman: Winter's War | $48.4 Million |
| 2016 | Ghostbusters | $128.4 Million |
| 2016 | Doctor Strange | $232.6 Million |
| 2015 | Vacation | $58.9 Million |
| 2015 | In the Heart of the Sea | $25.0 Million |
| 2015 | Blackhat | $8.0 Million |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2013 | Thor: The Dark World | $206.4 Million |
| 2013 | Rush | $26.9 Million |
| 2012 | The Cabin in the Woods | $42.1 Million |
| 2012 | The Avengers | $623.4 Million |
| 2012 | Snow White and the Huntsman | $155.3 Million |
| 2012 | Red Dawn | $44.8 Million |
| 2011 | Thor | $181.0 Million |
| 2010 | Ca$h | $46,488 |
| 2009 | Star Trek | $257.7 Million |
| 2009 | A Perfect Getaway | $15.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.