Chris Evans reached a career-high ranking of No. 5 in 2020. He has been ranked for 24 years, including 4 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 12 to No. 14.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2002
Years Ranked
24
Years in Top 10
4
Average Rank
36.1
Theatrical Releases
Releases
39
Career BO (Dom.)
$6.4 Billion
Biggest Hit
$858.4 Million
Lead & supporting roles only
Chris Evans Filmography
39 Theatrical Releases
$6.4 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2025 | Materialists | $36.5 Million |
| 2025 | Honey Don't! | $5.8 Million |
| 2024 | Red One | $97.0 Million |
| 2024 | Deadpool & Wolverine | $636.7 Million |
| 2022 | Lightyear | $118.3 Million |
| 2021 | Free Guy | $121.6 Million |
| 2019 | Knives Out | $165.4 Million |
| 2019 | Captain Marvel | $426.8 Million |
| 2019 | Avengers: Endgame | $858.4 Million |
| 2018 | Avengers: Infinity War | $678.8 Million |
| 2017 | Spider-Man: Homecoming | $335.0 Million |
| 2017 | Gifted | $24.8 Million |
| 2016 | Captain America: Civil War | $408.1 Million |
| 2015 | Before We Go | $37,151 |
| 2015 | Avengers: Age of Ultron | $459.0 Million |
| 2015 | Ant-Man | $180.2 Million |
| 2014 | Snowpiercer | $4.6 Million |
| 2014 | Captain America: The Winter Soldier | $259.8 Million |
| 2013 | Thor: The Dark World | $206.4 Million |
| 2012 | The Iceman | $2.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | What's Your Number? | $14.0 Million |
| 2011 | Puncture | $68,945 |
| 2011 | Captain America: The First Avenger | $176.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Scott Pilgrim vs. the World | $33.5 Million |
| 2009 | Push | $31.8 Million |
| 2009 | Battle for Terra | $1.6 Million |
| 2008 | Street Kings | $26.4 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2007 | TMNT | $54.1 Million |
| 2007 | Sunshine | $3.7 Million |
| 2007 | Fierce People | $85,410 |
| 2007 | Fantastic Four: Rise of the Silver Surfer | $131.9 Million |
| 2006 | London | $20,361 |
| 2005 | Fantastic Four | $154.7 Million |
| 2004 | The Perfect Score | $10.4 Million |
| 2004 | Cellular | $32.0 Million |
| 2001 | Not Another Teen Movie | $38.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.