Chris Evans reached a career-high ranking of No. 28 in 2013. He has been ranked for 12 years. His ranking history shows strong recent momentum, climbing from No. 57 in 2011 to a new career peak of No. 28 in 2013.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2002
Years Ranked
12
Years in Top 10
–
Average Rank
58.7
Theatrical Releases
Releases
21
Career BO (Dom.)
$1.6 Billion
Biggest Hit
$623.4 Million
Lead & supporting roles only
Chris Evans Filmography
21 Theatrical Releases
$1.6 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2013 | Thor: The Dark World | $206.4 Million |
| 2012 | The Iceman | $2.0 Million |
| 2012 | The Avengers | $623.4 Million |
| 2011 | What's Your Number? | $14.0 Million |
| 2011 | Puncture | $68,945 |
| 2011 | Captain America: The First Avenger | $176.7 Million |
| 2010 | The Losers | $23.6 Million |
| 2010 | Scott Pilgrim vs. the World | $33.5 Million |
| 2009 | Push | $31.8 Million |
| 2009 | Battle for Terra | $1.6 Million |
| 2008 | Street Kings | $26.4 Million |
| 2007 | The Nanny Diaries | $25.9 Million |
| 2007 | TMNT | $54.1 Million |
| 2007 | Sunshine | $3.7 Million |
| 2007 | Fierce People | $85,410 |
| 2007 | Fantastic Four: Rise of the Silver Surfer | $131.9 Million |
| 2006 | London | $20,361 |
| 2005 | Fantastic Four | $154.7 Million |
| 2004 | The Perfect Score | $10.4 Million |
| 2004 | Cellular | $32.0 Million |
| 2001 | Not Another Teen Movie | $38.3 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.