Charlize Theron reached a career-high ranking of No. 5 in 2006. She has been ranked for 21 years, including 3 years in the Top 10. Her ranking has remained relatively stable recently, ranging from No. 28 to No. 32.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1997
Years Ranked
21
Years in Top 10
3
Average Rank
29.1
Theatrical Releases
Releases
39
Career BO (Dom.)
$1.7 Billion
Biggest Hit
$227.9 Million
Lead & supporting roles only
Charlize Theron Filmography
39 Theatrical Releases
$1.7 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2017 | Fast & Furious 8 | $226.0 Million |
| 2017 | Atomic Blonde | $51.7 Million |
| 2016 | The Huntsman: Winter's War | $48.4 Million |
| 2016 | Kubo and the Two Strings | $48.0 Million |
| 2015 | Mad Max. Fury Road | $154.3 Million |
| 2015 | Dark Places | $208,588 |
| 2014 | A Million Ways to Die in the West | $42.7 Million |
| 2012 | Snow White and the Huntsman | $155.1 Million |
| 2012 | Prometheus | $126.5 Million |
| 2011 | Young Adult | $16.3 Million |
| 2009 | The Road | $8.1 Million |
| 2009 | The Burning Plain | $200,730 |
| 2009 | Astro Boy | $19.6 Million |
| 2008 | Sleepwalking | $166,057 |
| 2008 | Hancock | $227.9 Million |
| 2008 | Battle in Seatlle | $224,169 |
| 2007 | In the Valley of Elah | $6.8 Million |
| 2005 | North Country | $18.3 Million |
| 2005 | Aeon Flux | $25.9 Million |
| 2004 | Head in the Clouds | $398,278 |
| 2003 | The Italian Job | $106.1 Million |
| 2003 | Monster | $34.5 Million |
| 2002 | Waking Up in Reno | $267,109 |
| 2002 | Trapped | $7.1 Million |
| 2001 | The Curse of the Jade Scorpion | $7.5 Million |
| 2001 | Sweet November | $25.3 Million |
| 2001 | 15 Minutes | $24.4 Million |
| 2000 | The Yards | $889,352 |
| 2000 | The Legend of Bagger Vance | $30.9 Million |
| 2000 | Reinder Games | $23.4 Million |
| 2000 | Men of Honor | $48.8 Million |
| 1999 | The Cider House Rules | $57.5 Million |
| 1999 | The Astronaut's Wife | $10.7 Million |
| 1998 | Mighty Joe Young | $50.6 Million |
| 1998 | Celebrity | $5.1 Million |
| 1997 | Trial and Error | $13.6 Million |
| 1997 | The Devil's Advocate | $60.9 Million |
| 1996 | That Thing You Do | $25.9 Million |
| 1996 | 2 Days in the Valley | $11.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.