Peak Rank
#9
Advertisement
Bruce Willis reached a career-high ranking of No. 9 in 2000. He has been ranked for 31 years, including 1 year in the Top 10. His ranking has remained relatively stable recently, ranging from No. 21 to No. 27.
Career Domestic Box Office
$3.8 Billion
| Year | Movie | Domestic Box Office |
|---|---|---|
| 2013 | RED 2 | $53.3 Million |
| 2013 | G.I. Joe: Retaliation | $122.5 Million |
| 2013 | A Good Day to Die Hard | $67.3 Million |
| 2012 | Looper | $66.5 Million |
| 2012 | The Expendables 2 | $85.0 Million |
| 2012 | Moonrise Kingdom | $45.5 Million |
| 2012 | The Cold Light of Day | $3.8 Million |
| 2012 | Lay the Favorite | $20,998 |
| 2010 | RED | $90.4 Million |
| 2010 | The Expendables | $103.1 Million |
| 2010 | Cop Out | $44.9 Million |
| 2009 | Surrogates | $38.6 Million |
| 2008 | What Just Happened | $1.1 Million |
| 2007 | Nancy Drew | $25.6 Million |
| 2007 | Live Free or Die Hard | $134.5 Million |
| 2007 | Perfect Stranger | $24.0 Million |
| 2007 | Grindhouse | $25.0 Million |
| 2007 | The Astronaut Farmer | $11.0 Million |
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | Fast Food Nation | $1.0 Million |
| 2006 | Over the Hedge | $155.0 Million |
| 2006 | 16 Blocks | $36.9 Million |
| 2006 | Lucky Number Slevin | $22.5 Million |
| 2005 | Sin City | $74.1 Million |
| 2005 | Hostage | $34.6 Million |
| 2004 | Ocean's Twelve | $125.5 Million |
| 2004 | Grand Champion | $54,579 |
| 2004 | The Whole Ten Yards | $16.3 Million |
| 2003 | Charlie's Angels: Full Throttle | $100.8 Million |
| 2003 | Rugrats Go Wild | $39.4 Million |
| 2003 | Tears of the Sun | $43.7 Million |
| 2002 | Hart's War | $19.1 Million |
| 2001 | Bandits | $41.6 Million |
| 2000 | Unbreakable | $95.0 Million |
| 2000 | The Kid | $69.7 Million |
| 2000 | The Whole Nine Yards | $57.3 Million |
| 1999 | The Story of Us | $27.1 Million |
| 1999 | The Sixth Sense | $293.5 Million |
| 1999 | Breakfast of Champions | $178,278 |
| 1998 | The Siege | $41.0 Million |
| 1998 | Armageddon | $201.6 Million |
| 1998 | Mercury Rising | $32.9 Million |
| 1997 | The Jackal | $54.9 Million |
| 1997 | The Fifth Element | $63.8 Million |
| 1996 | Beavis and Butt-Head Do America | $63.1 Million |
| 1996 | Last Man Standing | $18.1 Million |
| 1995 | 12 Monkeys | $57.1 Million |
| 1995 | Four Rooms | $4.3 Million |
| 1995 | Die Hard: With a Vengeance | $100.0 Million |
| 1994 | Nobody's Fool | $39.5 Million |
| 1994 | North | $7.2 Million |
| 1994 | Pulp Fiction | $107.9 Million |
| 1994 | Color of Night | $19.7 Million |
| 1993 | Striking Distance | $24.1 Million |
| 1993 | Loaded Weapon 1 | $28.0 Million |
| 1992 | Death Becomes Her | $58.4 Million |
| 1992 | The Player | $21.7 Million |
| 1991 | The Last Boy Scout | $59.5 Million |
| 1991 | Billy Bathgate | $15.6 Million |
| 1991 | Hudson Hawk | $17.2 Million |
| 1991 | Mortal Thoughts | $18.8 Million |
| 1990 | The Bonfire of the Vanities | $15.7 Million |
| 1990 | Look Who's Talking Too | $47.8 Million |
| 1990 | Die Hard 2 | $117.5 Million |
| 1989 | Look Who's Talking | $140.1 Million |
| 1989 | In Country | $3.5 Million |
| 1988 | Die Hard | $83.0 Million |
| 1988 | Sunset | $4.6 Million |
| 1987 | Blind Date | $39.3 Million |
| 1982 | The Verdict | $54.0 Million |
Filmography notes
Advertisement