Brad Pitt reached a career-high ranking of No. 5 in 2010. He has been ranked for 30 years, including 7 years in the Top 10. His ranking has remained relatively stable recently, ranging from No. 13 to No. 39.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1992
Years Ranked
30
Years in Top 10
7
Average Rank
21.1
Theatrical Releases
Releases
48
Career BO (Dom.)
$3.3 Billion
Biggest Hit
$202.4 Million
Lead & supporting roles only
Brad Pitt Filmography
48 Theatrical Releases
$3.3 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2019 | Once Upon a Time in... Hollywood | $142.5 Million |
| 2019 | Ad Astra | $50.2 Million |
| 2018 | Deadpool 2 | $324.6 Million |
| 2016 | Allied | $40.1 Million |
| 2015 | The Big Short | $70.3 Million |
| 2015 | By the Sea | $538,460 |
| 2014 | Fury | $85.8 Million |
| 2013 | World War Z | $202.4 Million |
| 2013 | The Counselor | $17.0 Million |
| 2013 | 12 Years a Slave | $56.7 Million |
| 2012 | Killing Them Softly | $15.0 Million |
| 2011 | The Tree of Life | $13.3 Million |
| 2011 | Moneyball | $75.6 Million |
| 2011 | Happy Feet 2 | $64.0 Million |
| 2010 | Megamind | $148.4 Million |
| 2009 | Inglorious Basterds | $120.5 Million |
| 2008 | The Curious Case of Benjamin Button | $127.5 Million |
| 2008 | Burn After Reading | $60.4 Million |
| 2007 | The Assassination of Jesse James by the Coward Robert Ford | $3.9 Million |
| 2007 | Ocean's Thirteen | $117.2 Million |
| 2006 | Babel | $34.3 Million |
| 2005 | Mr. And Mrs. Smith | $186.3 Million |
| 2004 | Troy | $133.4 Million |
| 2004 | Ocean's Twelve | $125.5 Million |
| 2003 | Sinbad | $26.5 Million |
| 2002 | Full Frontal | $2.5 Million |
| 2002 | Confessions of a Dangerous Mind | $16.0 Million |
| 2001 | The Mexican | $66.8 Million |
| 2001 | Spy Game | $62.4 Million |
| 2001 | Ocean's Eleven | $183.4 Million |
| 2000 | Snatch | $30.3 Million |
| 1999 | Fight Club | $37.0 Million |
| 1998 | Meet Joe Black | $44.6 Million |
| 1997 | The Devil's Own | $42.9 Million |
| 1997 | Seven Years in Tibet | $38.0 Million |
| 1996 | Sleepers | $53.3 Million |
| 1995 | Seven | $100.1 Million |
| 1995 | 12 Monkeys | $57.1 Million |
| 1994 | The Favour | $3.1 Million |
| 1994 | Legends of the Fall | $66.6 Million |
| 1994 | Interview with the Vampire | $105.3 Million |
| 1993 | True Romance | $12.3 Million |
| 1993 | Kalifornia | $2.4 Million |
| 1992 | Johnny Suede | $90,091 |
| 1992 | Cool World | $14.1 Million |
| 1992 | A River Runs Through It | $43.4 Million |
| 1991 | Thelma & Louise | $45.4 Million |
| 1990 | Happy Together | $70,912 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.