Brad Pitt reached a career-high ranking of No. 14 in 1996. He has been ranked for 15 years. His ranking has remained relatively stable recently, ranging from No. 27 to No. 36.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1992
Years Ranked
15
Years in Top 10
–
Average Rank
27.0
Theatrical Releases
Releases
28
Career BO (Dom.)
$1.5 Billion
Biggest Hit
Mr. And Mrs. Smith
$186.3 Million
Lead & supporting roles only
Brad Pitt Filmography
28 Theatrical Releases
$1.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2006 | Babel | $34.3 Million |
| 2005 | Mr. And Mrs. Smith | $186.3 Million |
| 2004 | Troy | $133.4 Million |
| 2004 | Ocean's Twelve | $125.5 Million |
| 2003 | Sinbad | $26.5 Million |
| 2002 | Full Frontal | $2.5 Million |
| 2002 | Confessions of a Dangerous Mind | $16.0 Million |
| 2001 | The Mexican | $66.8 Million |
| 2001 | Spy Game | $62.4 Million |
| 2001 | Ocean's Eleven | $183.4 Million |
| 2000 | Snatch | $30.3 Million |
| 1999 | Fight Club | $37.0 Million |
| 1998 | Meet Joe Black | $44.6 Million |
| 1997 | The Devil's Own | $42.9 Million |
| 1997 | Seven Years in Tibet | $38.0 Million |
| 1996 | Sleepers | $53.3 Million |
| 1995 | Seven | $100.1 Million |
| 1995 | 12 Monkeys | $57.1 Million |
| 1994 | The Favour | $3.1 Million |
| 1994 | Legends of the Fall | $66.6 Million |
| 1994 | Interview with the Vampire | $105.3 Million |
| 1993 | True Romance | $12.3 Million |
| 1993 | Kalifornia | $2.4 Million |
| 1992 | Johnny Suede | $90,091 |
| 1992 | Cool World | $14.1 Million |
| 1992 | A River Runs Through It | $43.4 Million |
| 1991 | Thelma & Louise | $45.4 Million |
| 1990 | Happy Together | $70,912 |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.