Ben Kingsley reached a career-high ranking of No. 11 in 1983. He has been ranked for 33 years. His current ranking of No. 29 remains below his career peak of No. 11 from 1983.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1983
Years Ranked
33
Years in Top 10
–
Average Rank
35.5
Theatrical Releases
Releases
51
Career BO (Dom.)
$1.8 Billion
Biggest Hit
$409.0 Million
Lead & supporting roles only
Ben Kingsley Filmography
51 Theatrical Releases
$1.8 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2015 | The Walk | $10.1 Million |
| 2015 | Self/less | $12.3 Million |
| 2015 | Learning to Drive | $3.4 Million |
| 2014 | Walking With the Enemy | $1.1 Million |
| 2014 | The Boxtrolls | $50.8 Million |
| 2014 | Night at the Museum: Secret of the Tomb | $113.7 Million |
| 2014 | Exodus: Gods and Kings | $65.0 Million |
| 2014 | A Birder's Guide to Everything | $48,713 |
| 2013 | Iron Man 3 | $409.0 Million |
| 2013 | Ender's Game | $61.7 Million |
| 2012 | The Dictator | $59.7 Million |
| 2011 | Hugo | $73.9 Million |
| 2010 | Shutter Island | $128.0 Million |
| 2010 | Prince of Persia: The Sands of Time | $90.8 Million |
| 2008 | War, Inc. | $580,862 |
| 2008 | Transsiberian | $2.2 Million |
| 2008 | The Wackness | $2.1 Million |
| 2008 | The Love Guru | $32.2 Million |
| 2008 | Elegy | $3.6 Million |
| 2007 | You Kill Me | $2.4 Million |
| 2007 | The Ten Commandments | $952,820 |
| 2007 | The Last Legion | $5.9 Million |
| 2006 | Lucky Number Slevin | $22.5 Million |
| 2006 | BloodRayne | $2.4 Million |
| 2005 | Oliver Twist | $2.1 Million |
| 2005 | A Sound of Thunder | $1.9 Million |
| 2004 | Thunderbirds | $6.9 Million |
| 2004 | Suspect Zero | $8.7 Million |
| 2003 | House of Sand and Fog | $13.0 Million |
| 2002 | Tuck Everlasting | $19.2 Million |
| 2002 | The Triumph of Love | $447,267 |
| 2002 | Spooky House | $65,238 |
| 2001 | Sexy Beast | $6.9 Million |
| 2001 | A.I. Artificial Intelligence | $78.6 Million |
| 2000 | What Planet Are You From? | $6.3 Million |
| 2000 | Rules of Engagement | $61.3 Million |
| 1997 | The Assignment | $332,597 |
| 1996 | Twelfth Night | $588,621 |
| 1995 | Species | $60.1 Million |
| 1994 | Death and the Maiden | $3.1 Million |
| 1993 | Searching for Bobby Fischer | $7.3 Million |
| 1993 | Schindler's List | $96.1 Million |
| 1993 | Dave | $63.3 Million |
| 1992 | Sneakers | $51.4 Million |
| 1992 | Freddie as F.R.O.7. | $1.1 Million |
| 1991 | Bugsy | $49.1 Million |
| 1988 | Without a Clue | $8.5 Million |
| 1988 | Pascali's Island | $1.5 Million |
| 1987 | Maurice | $2.4 Million |
| 1986 | Turtle Diary | $2.2 Million |
| 1982 | Gandhi | $52.8 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.