Ben Affleck reached a career-high ranking of No. 25 in 2002. He has been ranked for 10 years. His ranking history shows strong recent momentum, climbing from No. 38 in 2000 to a new career peak of No. 25 in 2002.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1993
Years Ranked
10
Years in Top 10
–
Average Rank
51.0
Theatrical Releases
Releases
18
Lead & supporting only
Career BO (Dom.)
$1.0 Billion
Lead & supporting only
Biggest Hit
$201.6 Million
Lead & supporting roles only
Ben Affleck Filmography
20 Theatrical Releases
$1.1 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2002 | The Sum of All Fears | $118.9 Million |
| 2002 | Changing Lanes | $66.8 Million |
| 2001 | Pearl Harbor | $198.5 Million |
| 2001 | Jay and Silent Bob Strike Back | $30.1 Million |
| 2000 | Reindeer Games | $23.4 Million |
| 2000 | Bounce | $36.8 Million |
| 2000 | Boiler Room | $17.0 Million |
| 1999 | Forces of Nature | $52.9 Million |
| 1999 | Dogma | $30.7 Million |
| 1999 | 200 Cigarettes | $6.9 Million |
| 1998 | Shakespeare in Love | $100.3 Million |
| 1998 | Phantoms | $5.6 Million |
| 1998 | Armageddon | $201.6 Million |
| 1997 | Good Will Hunting | $138.4 Million |
| 1997 | Going All the Way | $113,069 |
| 1997 | Chasing Amy | $12.0 Million |
| 1996 | Glory Daze | $15,134 |
| 1995 | Mallrats | $2.1 Million |
| 1993 | Dazed and Confused | $8.2 Million |
| 1992 | School Ties | $14.7 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.