Amanda Seyfried reached a career-high ranking of No. 38 in 2014. She has been ranked for 10 years. Her ranking history shows strong recent momentum, climbing from No. 46 in 2012 to a new career peak of No. 38 in 2014.
CAREER RANKING HISTORY
STATISTICS
First Ranked
2005
Years Ranked
10
Years in Top 10
–
Average Rank
70.3
Theatrical Releases
Releases
19
Career BO (Dom.)
$806.8 Million
Biggest Hit
Les Miserables
$148.8 Million
Lead & supporting roles only
Amanda Seyfried Filmography
19 Theatrical Releases
$806.8 Million
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2014 | A Million Ways to Die in the West | $43.1 Million |
| 2013 | The End of Love | $9,342 |
| 2013 | The Big Wedding | $21.8 Million |
| 2013 | Lovelace | $356,582 |
| 2013 | Epic | $107.5 Million |
| 2012 | Les Miserables | $148.8 Million |
| 2012 | Gone | $11.7 Million |
| 2011 | Red Riding Hood | $37.7 Million |
| 2011 | In Time | $37.5 Million |
| 2010 | Letters to Juliet | $53.0 Million |
| 2010 | Dear John | $80.0 Million |
| 2010 | Boogie Woogie | $2,618 |
| 2009 | Jennifer's Body | $16.2 Million |
| 2009 | Chloe | $3.1 Million |
| 2008 | Mamma Mia! | $144.1 Million |
| 2007 | Alpha Dog | $15.3 Million |
| 2006 | American Gun | $24,098 |
| 2005 | Nine Lives | $478,830 |
| 2004 | Mean Girls | $86.1 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.