Al Pacino reached a career-high ranking of No. 3 in 1980. He has been ranked for 32 years, including 11 years in the Top 10. He climbed from No. 54 to No. 39 in the latest ranking.
CAREER RANKING HISTORY
STATISTICS
First Ranked
1980
Years Ranked
32
Years in Top 10
11
Average Rank
21.7
Theatrical Releases
Releases
40
Career BO (Dom.)
$1.5 Billion
Biggest Hit
$133.7 Million
Lead & supporting roles only
Al Pacino Filmography
40 Theatrical Releases
$1.5 Billion
| Year | Movie | Domestic Box Office Domestic BO |
|---|---|---|
| 2011 | The Son of No One | $30,680 |
| 2011 | Jack and Jill | $74.2 Million |
| 2008 | Righteous Kill | $40.1 Million |
| 2008 | 88 Minutes | $17.2 Million |
| 2007 | Ocean's Thirteen | $117.2 Million |
| 2005 | Two for the Money | $23.0 Million |
| 2004 | The Merchant of Venice | $3.8 Million |
| 2003 | The Recruit | $52.8 Million |
| 2003 | People I Know | $126,793 |
| 2003 | Gigli | $6.1 Million |
| 2002 | S1m0ne | $9.7 Million |
| 2002 | Insomnia | $67.4 Million |
| 1999 | The Insider | $29.1 Million |
| 1999 | Any Given Sunday | $75.5 Million |
| 1997 | The Devil's Advocate | $60.9 Million |
| 1997 | Donnie Brasco | $41.9 Million |
| 1996 | Looking for Richard | $1.4 Million |
| 1996 | City Hall | $20.3 Million |
| 1995 | Two Bits | $26,282 |
| 1995 | Heat | $67.4 Million |
| 1993 | Carlito's Way | $36.9 Million |
| 1992 | Scent of a Woman | $63.1 Million |
| 1992 | Glengarry Glen Ross | $10.7 Million |
| 1991 | Frankie and Johnny | $22.8 Million |
| 1990 | The Godfather Part III | $66.7 Million |
| 1990 | Dick Tracy | $103.7 Million |
| 1989 | Sea of Love | $58.6 Million |
| 1985 | Revolution | $358,574 |
| 1983 | Scarface | $45.2 Million |
| 1982 | Author! Author! | $13.1 Million |
| 1980 | Cruising | $19.8 Million |
| 1979 | And Justice for All | $33.3 Million |
| 1977 | Bobby Deerfield | $9.3 Million |
| 1975 | Dog Day Afternoon | $46.7 Million |
| 1974 | The Godfather Part II | $47.5 Million |
| 1973 | Serpico | $27.0 Million |
| 1973 | Scarecrow | $5.0 Million |
| 1972 | The Godfather | $133.7 Million |
| 1971 | The Panic in Needle Park | $3.0 Million |
| 1969 | Me, Natalie | $3.5 Million |
Filmography notes
- Only original theatrical releases with a domestic box office greater than $0 are included.
- Re-releases are not added to the original domestic gross.
- Streaming-only and direct-to-video productions are excluded.
- Years refer to the film's first U.S. or Canada theatrical release.